Technical assessment
RF and electronic observations interpreted in context by experienced engineers.
How much does a bug sweep cost in the UK? A straightforward guide to professional bug detection and TSCM service prices.

A professional sweep depends on the size and complexity of the location, the number of rooms or vehicles, the electronic environment and the level of investigation required. We therefore publish starting prices rather than misleading fixed-price packages.
| Service | Starting price | Typical scope |
|---|---|---|
| Vehicle Tier 1 — Older / simpler vehicle Typically pre-2018 | From £495 Workshop | Vehicle with relatively simple factory electronics and no obvious connected-car, SOS/eCall or factory telematics systems. Electronic assessment plus accessible physical inspection. |
| Vehicle Tier 2 — Modern connected vehicle Typically 2018–2024 | From £695 Workshop | Vehicles with SOS/eCall, factory telematics, connected-car apps or other legitimate communications systems requiring additional time to identify and interpret. |
| Vehicle Tier 3 — Advanced connected vehicle Typically 2025 onward | From £895 Workshop | Newer or highly connected vehicles with multiple communications, camera, telematics or driver-assistance systems requiring a more detailed technical assessment. |
| Comprehensive vehicle tracker inspection | Quotation | Electronic TSCM plus systematic underside inspection with the vehicle safely raised on suitable professional lifting equipment or over a suitable inspection pit. |
| Flat / small residence | From £695 | Smaller residential property, scoped before attendance. |
| House bug sweep | From £895 | Larger residential inspection; final price depends on size and areas included. |
| Small office / meeting room | From £795 | Focused corporate TSCM inspection of a defined office or meeting area. |
| Corporate TSCM survey | From £995 | Broader business inspection with scope agreed in advance. |
| Larger premises / multiple vehicles | Quotation | Priced after a confidential scoping discussion. |
Vehicle age is only a guide. The final vehicle tier is based on the make, model and fitted electronics. When booking, tell us the year, make and model and whether the vehicle has an SOS/eCall button, connected-car app or factory telematics. We confirm the tier and price before attendance.
We confirm the agreed scope and price before the visit. Travel, unusual access requirements and additional areas may affect the quotation. Prices shown are guide starting prices; VAT treatment is confirmed on the quotation where applicable.
A credible TSCM inspection uses complementary techniques and professional judgement. The objective is to investigate the environment systematically, document relevant findings and explain any limitations rather than claim that one handheld detector can find every form of surveillance.
RF and electronic observations interpreted in context by experienced engineers.
Methodical examination of relevant areas and potential concealment points within the agreed scope.
Explanation of observations, significant findings and sensible next actions.